English Chinese (Simplified) French German Hindi Italian Japanese Spanish
McAfee.com
20% Off + Free Shipping on all Fitness Items Now
  • Insider

    Lolo Jones rankles U.S. bobsledders with video

    Updated: June 18, 2013, 12:05 AM ET ESPN.com news services If there's one thing Lolo Jones apparently doesn't like about vying for the U.S. bobsled team, it's sliding for relatively paltry pay.The American track and field star on Monday rankled members of the U.S. bobsledding team -- which she has been working with the past seven months -- when she tweeted a Vine video poking fun at her bobsledding paycheck, which came out to $741.84 for her training thus far."Seven months with bobsled ...

  • image

    Miller exits with cramp but earns Cards win

    Miller Leaves Early In Cardinals' WinMiller Leaves Early In Cardinals' WinVIDEO PLAYLIST ST. LOUIS -- Rookie Shelby Miller pitched five shutout innings and Yadier Molina had a two-run double to lead the St. Louis Cardinals to a 5-2 win over the Chicago Cubs on Monday night. Miller (8-4), who had to wait out a rain delay of 1 hour, 59 minutes to start the game, left due to cramping in his right leg. He allowed just two hits and struck out five in the shortest start of his career. His previous ...

  • Rask blanks Blackhawks to give Bruins 2-1 lead

    ');ad_counter++}; Bruins Blank Blackhawks In Game 3Bruins Blank Blackhawks In Game 3VIDEO PLAYLIST Bruins Blank Blackhawks In Game 3Bruins Blank Blackhawks In Game 3Cold Hard BlastsCold Hard Blasts BOSTON -- Tuukka Rask shut out the Chicago Blackhawks in Game 3 of the Stanley Cup finals on Monday night and got enough help from the Bruins' offense to do it without another exhausting overtime.After playing four extra periods in the first two games, the Bruins made an early night of it with sec ...

  • image

    Phillies top Nationals on Brown's RBI single

    Brown's Walk-Off Single Lifts PhilliesDomonic Brown's ninth-inning RBI single led the Phillies to a 5-4 walk-off win over the Nationals.Brown's Walk-Off Single Lifts PhilliesVIDEO PLAYLIST PHILADELPHIA -- After Philadelphia closer Jonathan Papelbon blew his first save of the season, Domonic Brown provided him with some encouraging words. Then, Brown gave him a win.Brown hit an RBI single with two outs in the bottom of the ninth inning and the Phillies beat the Washington Nationals 5-4 on Mon ...

  • image

    Hawks' Hossa a Game 3 scratch, Smith in

    Updated: June 18, 2013, 12:18 AM ET By Scott Powers | ESPNChicago.com Bruins Blank Blackhawks In Game 3Bruins Blank Blackhawks In Game 3 ESPNChicago.com Blackhawks blog The latest Hawks news and notes from ESPN Chicago. BlogMust-see: Hawks playoff gallery BOSTON -- Chicago Blackhawks winger Marian Hossa was a late scratch from Game 3 of the Stanley Cup finals against the Boston Bruins on Monday, although it's not certain how it happened. Hossa, who has seven goals and eight assists ...

  • Rask blanks Blackhawks to give Bruins 2-1 lead

    ');ad_counter++}; Bruins Blank Blackhawks In Game 3Bruins Blank Blackhawks In Game 3VIDEO PLAYLIST Bruins Blank Blackhawks In Game 3Bruins Blank Blackhawks In Game 3Cold Hard BlastsCold Hard Blasts BOSTON -- Tuukka Rask shut out the Chicago Blackhawks in Game 3 of the Stanley Cup finals on Monday night and got enough help from the Bruins' offense to do it without another exhausting overtime.After playing four extra periods in the first two games, the Bruins made an early night of it with sec ...

  • image

    Cruz blasts 2 as Rangers snap 6-game skid

    Rangers Hold Off AthleticsRangers Hold Off AthleticsVIDEO PLAYLIST ARLINGTON, Texas -- Nelson Cruz thrust his right arm into the air and shouted out in relief while running the bases after hitting his second homer of the night for the Texas Rangers.After a tough stretch, the Rangers had a loud and clear response Monday night to the message manager Ron Washington delivered the previous day.Cruz homered twice and the Rangers ended a six-game losing streak with an 8-7 victory over the AL West-l ...

  • Insider

    Atlanta radio hosts fired for mocking Gleason

    Updated: June 18, 2013, 1:41 AM ET ESPN.com news services ATLANTA -- The cast of an Atlanta sports radio show has been fired after mocking a former NFL player who has Lou Gehrig's disease, a station official said Monday.The show, Mayhem in the AM, was broadcast on 790 The Zone Monday morning. In a statement, General Manager Rick Mack said the station regrets comments made about ex-New Orleans Saints safety Steve Gleason.The 36-year-old suffers from amyotrophic lateral sclerosis. ALS pat ...

  • Home
    Home This is where you can find all the blog posts throughout the site.
  • Archives
    Archives Contains a list of blog posts that were created previously.
  • Login
    Login Login form

Marshall Kent remains unchallenged to win qualifying in Russian Open

Posted by on
Marshall Kent (pictured left) of the United States, who averaged 246.33 in the first squad, remained unchallenged in the other eleven squads to win the qualifying of the Russian Open and to lead a group of 36 players into Saturday's finals at Cosmik Belay Dacha in Moscow.

The Team USA member fired games of 264, 222, 248, 223, 243 and 278 to win the qualifying with 1478 total. Kent outaveraged his nearest competitor by more than ten pins.

Andrey Suslov of Russia finished the penultimate Squad 11 on Friday evening with games of 280 and 217 to jump into second place with 1417 and an average of 236.17. Nikita Koshelev, Russia, slipped to third place with 1375 total (229.17).

Alexander Panchenko of Kazakhstan led the 12th and last squad to finish in fourth place with 1373 including high games of 269 and 253. Oleksandr Kalika of Ukraine and Kristina Kryl of Russia were next to Suslov in Squad 11 to leap into fifth and seventh place with 1359 and 1338, respectively. Kryl was the best of 42 in the 170-player field from 10 countries and one of four, who survived the first cut.

Alexander Minenko, who led Squad 2 with 1352, fell to sixth place. Cameron Weier, United States beat out Anton Sharov, Russia, for eighth place by the higher game, 237-215, after a 1335-1335 tie.

Mykhaylo Kalika of Ukraine led the morning Squad 9 on Friday with 1279 to land in 26th place. Tanner Spacey, United States, led Squad 10 with 1304, six pins less than his highest attempt in Squad 1 (1310; 15th place). Pavel Sobolev of Belarus took the 32nd and last place to advance with 1263 and an average of 210.50.

Joining the top 32 in Saturday's finals were the top four players in the single-game Desperado Squad on early Saturday morning. All four, two men and two women, came from Russia, Victor Krasavkin fired a 241 game to lead the Desperado Squad and was followed by Nikita Kuznetsov with 216, Daria Minenko and Elena Suslikova used their eight pins handicap to take the two last spots with 215.

2012EBT14RussianOpenLogo_small.jpg The Russian Open is the fourth of seven EBT "Satellite" tournaments this season and runs from Sept. 11-15 at 30-lane Cosmik Belay Dacha in Moscow, Russia. The tournament offers total prize fund of 25.000 Euro with 5.500 Euro going to the winner, 3.800 to the runner-up and 2.500 and 2.000 Euro for the third and fourth place finishers respectively.

Qualifying (six-game series, unlimited re-entries) ran from Tuesday, Sept. 11 through Friday, Sept. 14 and concluded with the Desperado Squad. Women receive 8 pins handicap each game throughout the entire event, a standard for women on the European Bowling Tour.

A total of 36 players advanced to the finals on Saturday, Sept. 15 including the top 32 players from the qualifying standings and the top 4 from the Desperado Squad. The top 8 qualifiers earned one bye and will be seeded first through eighth in Round Two.

The other 28 players bowl four games starting from scratch with the top 8 advancing to the second round seeded 9th through 16th.

The remaining 16 players determine the champion in single-elimination rounds with the two-game total to determine the winner. The highest seeded player bowls the lowest seeded player, the second highest seeded player bowls the second lowest seeded player, etc.

The field will be trimmed to eight and then four players. The winners of the semifinal matches bowl for the title and the 5.500 top prize, while the losers meet in a roll-off for third and fourth place.

2012EBTLogo_small.jpg The 2012 European Bowling Tour is made up of 20 events in 16 countries including two Platinum, four Gold, seven Silver and seven Satellite tournaments.

The top 50 men and the top 50 women in each event earn ranking points based on how they finish in the event. The winner of a Platinum tournament receives 250 ranking points, the winner of a Gold tournament gets 150, the winner of a Silver tournament such as the BNC Open earns 100, and the winner of a Satellite tournament gets 50 ranking points.

Those points will be tabulated throughout the season to determine the top 16 men and top 16 women who will compete in the sixth EBT Masters, which will be held Sept. 30, 2013 at BNC Bowling Center in Bratislava immediately following the 2013 BNC Open (Sept. 23-29).

 



Nikita Koshelev takes over second place in qualifying at Russian Open
Four Russian bowlers move into top 8 in Tuesday's qualifying in Moscow
Marshall Kent averages over 246 to take early lead in Russian Open
2012 EBT Schedule, Champions, Men's and Women's Ranking Winners
EBT Women's Ranking
EBT Men's Ranking

 



The top 32 players from the qualifying standings and the top 4 from the Desperado Squad (places 33-36) advance to Saturday's finals.
Player Country G1 G2 G3 G4 G5 G6 Pins Avg. Hc Total
1. Marshall Kent United States 264 222 248 223 243 278 1478 246.33 1478
2. Andrey Suslov Russia 266 231 199 224 280 217 1417 236.17 1417
3. Nikita Koshelev Russia 216 231 245 247 215 221 1375 229.17 1375
4. Alexander Panchenko Kazakhstan 269 179 246 199 227 253 1373 228.83 1373
5. Oleksandr Kalika Ukraine 279 246 156 199 255 224 1359 226.50 1359
6. Alexander Minenko Russia 237 218 245 215 237 200 1352 225.33 1352
7. Kristina Kryl Russia 230 205 179 202 257 217 1290 215.00 48 1338
8. Cameron Weier United States 146 257 249 225 221 237 1335 222.50 1335
9. Anton Sharov Russia 211 203 224 226 256 215 1335 222.50 1335
10. Evgeny Karmazin Ukraine 206 229 225 253 163 258 1334 222.33 1334
11. Oleksandr Kondratyev Ukraine 204 189 221 268 223 227 1332 222.00 1332
12. Konstantin Matvienko Russia 200 205 249 202 231 232 1319 219.83 1319
13. Oleg Kozyrev Russia 236 227 168 228 246 210 1315 219.17 1315
14. Yury Glazkov Russia 230 237 179 230 234 201 1311 218.50 1311
15. Tanner Spacey United States 245 194 209 247 193 222 1310 218.33 1310
16. Mikhail Belenky Russia 213 236 244 208 196 211 1308 218.00 1308
17. Sergey Prokhan Russia 255 191 221 216 216 198 1297 216.17 1297
18. Ivan Semenov Russia 201 241 226 182 212 234 1296 216.00 1296
19. Alexey Parshukov Russia 238 219 154 245 205 234 1295 215.83 1295
20. Alexander Medveditskov Russia 233 215 255 182 194 215 1294 215.67 1294
21. Yan Korshak Russia 189 189 237 216 224 238 1293 215.50 1293
22. Sergey Andreev Russia 210 211 168 210 236 255 1290 215.00 1290
23. Daniel Vezis England 204 234 190 186 232 244 1290 215.00 1290
24. Maria Bulanova Russia 215 175 204 210 224 212 1240 206.67 48 1288
25. Evgeny Mineev Russia 223 187 267 224 193 192 1286 214.33 1286
26. Mykhaylo Kalika Ukraine 192 206 193 219 245 224 1279 213.17 1279
27. Ben Fishler Israel 200 232 189 203 246 208 1278 213.00 1278
28. Igor Gorodnichiy Russia 204 214 233 227 206 194 1278 213.00 1278
29. Alena Korobkova Russia 244 153 234 221 208 162 1222 203.67 48 1270
30. Dmitry Lapshinsky Russia 213 219 202 187 215 232 1268 211.33 1268
31. Evgeniya Smirnova Russia 186 199 180 225 277 151 1218 203.00 48 1266
32. Pavel Sobolev Belarus 164 190 260 204 234 211 1263 210.50 1263
33. Victor Krasavkin Russia 241 241 241
34. Nikita Kuznetsov Russia 216 216 216
35. Daria Minenko Russia 207 207 8 215
36. Elena Suslikova Russia 207 207 8 215
37. Alexey Fedin Russia 259 202 172 215 210 203 1261 210.17 1261
38. Alexey Sidorov Russia 254 208 183 162 278 172 1257 209.50 1257
39. Dmitry Kuznetsov Russia 191 235 234 202 198 182 1242 207.00 1242
40. Yury Korolev Russia 188 193 266 182 233 177 1239 206.50 1239
41. Yulia Gorbacheva Russia 189 198 174 214 226 188 1189 198.17 48 1237
42. Oleg Minulin Kazakhstan 158 200 211 238 211 215 1233 205.50 1233
43. Marina Kravchenko Russia 204 200 187 180 203 208 1182 197.00 48 1230
44. Alena Egel Russia 230 154 223 202 182 191 1182 197.00 48 1230
45. Vladimir Sverchkov Russia 213 182 190 180 264 200 1229 204.83 1229
46. Anton Krasnoshtanov Russia 204 207 212 209 188 206 1226 204.33 1226
Daria Minenko Russia 199 202 213 201 188 173 1176 196.00 48 1224
47. Sergey Starchenkov Russia 192 180 219 181 245 204 1221 203.50 1221
48. Tatyana Sheshenya Russia 236 183 179 169 179 224 1170 195.00 48 1218
49. Oleg Sazonov Russia 248 217 182 191 191 188 1217 202.83 1217
50. Roman Starchenkov Russia 233 192 182 214 198 197 1216 202.67 1216
51. Oron Cohen Israel 168 193 219 173 257 201 1211 201.83 1211
52. Vladimir Vasilyev Russia 266 188 189 187 182 195 1207 201.17 1207
53. Ivan Klyushin Russia 224 213 208 172 170 213 1200 200.00 1200
54. Kirill Matvienko Russia 180 200 216 190 205 208 1199 199.83 1199
55. Sergey Bogachev Russia 194 196 194 192 225 197 1198 199.67 1198
56. Nikita Timofeev Russia 242 158 180 192 235 190 1197 199.50 1197
57. Anton Pronchev Russia 226 204 159 197 194 215 1195 199.17 1195
58. Nikita Vasilyev Russia 176 180 213 247 192 185 1193 198.83 1193
59. Zaryana Efimova Russia 193 184 185 203 181 197 1143 190.50 48 1191
60. Nadezhda Korablinova Russia 159 223 195 159 223 184 1143 190.50 48 1191
61. Dmitry Danilin Russia 207 182 211 154 231 200 1185 197.50 1185
62. Tatyana Stepanova Russia 160 221 179 188 170 216 1134 189.00 48 1182
63. Dmitry Shilkin Belarus 143 224 223 198 207 184 1179 196.50 1179
64. Slavolyub Milkovich Serbia 203 166 186 194 227 201 1177 196.17 1177
Victor Krasavkin Russia 184 184 220 189 170 228 1175 195.83 1175
65. Pavel Rebenko Russia 198 198 196 182 233 167 1174 195.67 1174
66. Mikhail Lukyanov Russia 158 166 210 220 229 190 1173 195.50 1173
67. Konstantin Loginov Russia 153 193 151 236 212 223 1168 194.67 1168
68. Varvara Korobkova Russia 158 185 200 211 194 171 1119 186.50 48 1167
69. Maxim Okorokov Russia 159 236 155 202 194 220 1166 194.33 1166
70. Polina Kosyakova Russia 141 201 197 234 164 180 1117 186.17 48 1165
71. Ksenia Smotrova Russia 178 151 214 187 192 193 1115 185.83 48 1163
72. Gennady Sidorov Russia 164 174 192 200 211 217 1158 193.00 1158
73. Andrey Tokarev Russia 211 221 192 214 168 152 1158 193.00 1158
74. Anatoly Apanyakin Russia 226 181 160 193 203 194 1157 192.83 1157
75. Igor Petrenko Russia 185 210 177 199 150 229 1150 191.67 1150
76. Nikita Kharin Russia 216 161 162 185 247 179 1150 191.67 1150
77. Vladimir Potorochin Russia 222 179 176 203 192 177 1149 191.50 1149
78. Arsen Akopyan Russia 185 166 236 182 147 232 1148 191.33 1148
79. Egor Troyanovsky Russia 212 146 204 227 181 175 1145 190.83 1145
80. Ksenia Apanyakina Russia 197 187 182 202 152 176 1096 182.67 48 1144
81. Liana Glazkova Russia 202 187 175 213 170 148 1095 182.50 48 1143
82. Alexey Yaroslavtsev Russia 201 179 234 178 159 191 1142 190.33 1142
83. Oleg Chumak Russia 179 189 198 190 192 193 1141 190.17 1141
84. Artem Kharkov Russia 193 213 188 189 172 181 1136 189.33 1136
85. Elena Sazonova Russia 189 185 168 128 223 194 1087 181.17 48 1135
86. Leonid Usov Russia 171 227 192 202 173 167 1132 188.67 1132
87. Nikolay Ostroumov Russia 176 188 173 225 156 212 1130 188.33 1130
88. Yury Medveditskov Russia 177 181 212 206 192 161 1129 188.17 1129
89. Alexander Dolginov Russia 180 207 178 178 194 190 1127 187.83 1127
Nikita Kuznetsov Russia 217 152 213 183 183 179 1127 187.83 1127
90. Alexey Stepin Russia 221 157 202 167 177 201 1125 187.50 1125
91. Sergey Isaev Russia 210 186 183 197 189 160 1125 187.50 1125
92. Nadezhda Rostovtseva Russia 205 178 139 216 162 176 1076 179.33 48 1124
93. Grigory Fedorin Russia 212 175 179 223 170 165 1124 187.33 1124
94. Alexey Sokolov Russia 169 166 145 179 256 208 1123 187.17 1123
95. Evgeny Zhdanov Russia 202 179 158 231 149 203 1122 187.00 1122
96. Elvira Shatalova Russia 185 161 150 168 215 195 1074 179.00 48 1122
97. Alexey Drozhbin Russia 220 227 143 170 191 169 1120 186.67 1120
98. Nikolay Babyuk Moldova 192 163 198 192 199 173 1117 186.17 1117
99. Igor Belenko Russia 224 145 214 143 189 201 1116 186.00 1116
100. Larisa Stashchenko Russia 127 169 196 219 134 214 1059 176.50 48 1107
101. Maxim Matviychuk Russia 213 175 178 185 173 180 1104 184.00 1104
102. Anna Orlova Russia 166 202 170 153 175 189 1055 175.83 48 1103
103. Tseren Chumashkaev Kazakhstan 184 184 189 183 182 179 1101 183.50 1101
104. Nikolay Laptev Russia 203 178 165 151 190 206 1093 182.17 1093
105. Ilya Tsarenko Russia 125 166 182 210 172 236 1091 181.83 1091
106. Alexander Gurkov Russia 169 168 182 190 189 193 1091 181.83 1091
107. Elena Milkovich Russia 168 168 176 201 168 160 1041 173.50 48 1089
108. Maria Belyanina Russia 112 170 243 195 179 140 1039 173.17 48 1087
109. Kirill Komarov Russia 166 147 183 192 179 212 1079 179.83 1079
110. Dina Parits Russia 180 162 181 169 161 178 1031 171.83 48 1079
111. Ksenia Kulikova Russia 163 161 157 179 213 153 1026 171.00 48 1074
112. Mikhail Voevodin Russia 187 178 187 154 217 148 1071 178.50 1071
113. Valery Guskov Russia 204 172 164 178 221 131 1070 178.33 1070
114. Vyacheslav Shchekachev Russia 158 199 179 197 162 174 1069 178.17 1069
115. Nadezhda Shakhbazyan Russia 140 182 180 151 209 157 1019 169.83 48 1067
116. Aramais Suleymanyan NKR 147 180 204 189 196 147 1063 177.17 1063
117. Anton Dremov Russia 164 187 166 181 193 169 1060 176.67 1060
118. Andrey Babasyuk Russia 225 158 211 157 153 156 1060 176.67 1060
119. Anastasia Mishkina Russia 150 225 174 127 157 178 1011 168.50 48 1059
120. Anastasia Kuleshova Russia 196 158 153 182 156 166 1011 168.50 48 1059
121. Maria Koshel Russia 135 186 167 147 193 181 1009 168.17 48 1057
122. Sergey Kovalev Ukraine 166 136 154 195 209 196 1056 176.00 1056
123. Georgy Matsakyan Russia 134 156 192 172 186 212 1052 175.33 1052
124. Vadim Novikov Russia 215 160 162 169 147 198 1051 175.17 1051
125. Andrey Tsukanov Russia 209 124 156 168 203 186 1046 174.33 1046
126. Oksana Suslova Russia 173 170 169 162 168 154 996 166.00 48 1044
127. Alexander Kukoyaka Russia 155 200 166 166 168 186 1041 173.50 1041
Elena Suslikova Russia 158 165 162 140 176 185 986 164.33 48 1034
128. Konstantin Karazeev Belarus 206 169 198 166 170 124 1033 172.17 1033
129. Edvard Firumyan Russia 125 159 182 182 194 188 1030 171.67 1030
130. Alexander Brykov Russia 112 123 149 254 153 237 1028 171.33 1028
131. Vladimir Surkov Russia 138 209 179 190 141 171 1028 171.33 1028
132. Galina Sukhanova Russia 162 149 169 159 179 158 976 162.67 48 1024
133. Victoria Belenko Russia 164 181 140 185 155 150 975 162.50 48 1023
134. Daniil Tsygulev Russia 198 157 142 156 177 191 1021 170.17 1021
135. Marina Zorina Russia 151 138 183 166 178 157 973 162.17 48 1021
136. Alexander Abysov Russia 223 176 158 148 141 169 1015 169.17 1015
137. Polina Kharlamova Russia 120 213 156 151 154 166 960 160.00 48 1008
138. Natalia Vlasova Russia 155 149 167 186 168 125 950 158.33 48 998
139. Alexander Ivanov Russia 141 152 202 178 165 159 997 166.17 997
140. Galina Kurdina Russia 136 123 160 174 184 170 947 157.83 48 995
141. Salavat Adyatulin Russia 170 166 146 192 186 135 995 165.83 995
142. Matvey Kuzin Russia 155 148 180 152 185 172 992 165.33 992
143. Igor Shmakov Russia 193 158 148 165 154 167 985 164.17 985
144. Igor Kharitonov Russia 165 169 149 196 134 171 984 164.00 984
145. Igor Kurdin Russia 172 146 164 132 172 195 981 163.50 981
146. Ilya Bulavin Russia 163 179 147 156 180 154 979 163.17 979
147. Nikita Stolbov Russia 179 119 155 128 209 183 973 162.17 973
148. Sergey Kostenkov Russia 163 171 139 161 178 159 971 161.83 971
149. Dmitry Moiseev Russia 153 207 144 154 149 163 970 161.67 970
150. Pavel Cheskidov Russia 182 133 159 190 153 152 969 161.50 969
151. Yury Tarasenkov Russia 144 142 201 193 147 141 968 161.33 968
152. Artem Fadin Russia 111 191 155 181 166 157 961 160.17 961
153. Boris Vorontsov Russia 148 143 181 190 149 148 959 159.83 959
154. Stanislav Soldatenko Russia 162 155 149 145 181 158 950 158.33 950
155. Timofey Gorshkov Russia 110 166 171 194 151 155 947 157.83 947
156. Anastasia Pokasova Russia 156 141 137 148 144 169 895 149.17 48 943
157. Mikhail Seregin Russia 138 196 124 160 176 148 942 157.00 942
158. Vladimir Grigoryev Russia 137 164 168 156 152 163 940 156.67 940
159. Varvara Gryaznova Russia 167 135 114 179 157 137 889 148.17 48 937
160. Ksenia Karaseva Russia 135 199 143 125 163 122 887 147.83 48 935
161. Yury Zaporozhsky Russia 130 194 140 128 168 172 932 155.33 932
162. Alexander Dogodin Russia 158 136 156 166 161 155 932 155.33 932
163. Alena Sharapova Russia 125 157 154 141 137 144 858 143.00 48 906
164. Alexey Inglezi Russia 156 152 156 140 136 164 904 150.67 904
165. Sergey Michurin Russia 163 164 127 131 179 137 901 150.17 901
166. Sergey Solomakhin Russia 141 135 145 166 158 136 881 146.83 881
167. Evgeny Ivanov Russia 149 174 147 119 149 133 871 145.17 871
168. Vyacheslav Belyanin Russia 135 131 122 140 145 167 840 140.00 840
169. Alexander Yavorovsky Russia 106 140 139 131 117 145 778 129.67 778
170. Oleg Prichko Russia 124 107 140 134 120 134 759 126.50 759

 


Comments